| Colours | Gloss Grey/Green |
| Sizes | L, M, S, XS |
| Brand | Marin |
| Model Year | 2025 |
| Barcodes | 843346118738, 843346118745, 843346118752, 843346118769, 843346118776, 843346118783, 843346118790, 843346118806 |
| SKUs / Part Numbers | 735956001, 735956002, 735956003, 735956004, 735957001, 735957002, 735957003, 735957004 |
| Standard Delivery (Signed for) | Delivered within 3-5 working days |
| Express Delivery (Standard Parcels) | Delivered within 1-2 working days |
| Extra-Large Parcels (Signed for) | Delivered within 3-5 working days |
Delivery
We provide secure, dependable shipping across the United Kingdom and the European Union, with complimentary delivery on orders over £100 (where applicable). United Kingdom Standard Delivery £4.95 Free on orders over £100 Delivered within 2–4 working days Next-Day Delivery £7.95 Free on orders over £100 Order before the daily cutoff for next working day delivery Bikes & Large Items (UK) Delivery for complete bikes and oversized items is calculated by weight: 0–10 kg: £40.00 10–20 kg: Complimentary 20–30 kg: £40.00 Every bike is professionally packaged to ensure it arrives in pristine condition and ready to ride. European Union We ship throughout the European Union, with delivery rates calculated at checkout based on destination and parcel weight. Estimated delivery time: 3–7 working days Complimentary delivery on orders over £100 may apply to selected EU destinations Important Information Pricing applies to UK Mainland unless otherwise stated Delivery times may vary during peak periods Remote or rural locations may require additional transit time Customs duties and local taxes may apply to EU orders, depending on destinationDescription
Marin Wildcat Trail mountain bikes are designed specifically for women, with frame features and components tailored to female riders. They include women-specific saddles, grips, and short-reach brake levers for better comfort and control.
Built around a lightweight Series 2 aluminum frame, the Wildcat Trail features 27.5″ wheels, modern trail geometry, and 100–120 mm suspension travel to handle rough terrain with confidence. All models come equipped with disc brakes, internal cable routing, and wide-range off-road drivetrains, making them perfect for trail riding and outdoor adventures.
| Frame | Series 1 6061 Aluminum, Women’s Specific Frame, 27.5” Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, Chainstay Mounted Disc Brakes |
| Rear Shock | #N/A |
| Fork | SR Suntour XCM DS, 100mm Travel, Preload Adjustment, 46mm Offset |
| Headset | FSA No.10-P |
| Stem | Marin Alloy, 31.8mm, 45mm |
| Handlebar | Marin 31.8 Riser, 12mm Rise, 780mm Width |
| Grip | Marin MTB, Closed End |
| Brake Type | Clark’s Hydraulic |
| Brake Lever | Clark’s Clout Hydraulic Disc, 160mm Rotor |
| Brake Calipers | Clark’s Clout Hydraulic Disc, 160mm Rotor |
| Tyres | MTB, 27.5/29×2.25″ |
| Wheels | Marin, Double Wall Alloy |
| Front Hub | Forged Alloy, Disc, 32H |
| Rear Hub | Forged Alloy, Disc, 32H |
| Spokes | Black Stainless Steel |
| Front Derailleur | Shimano FD-TY700 |
| Rear Derailleur | Shimano Altus, 8-Speed |
| Shift Levers | Shimano Altus 3×8-Speed |
| Chain | KMC Z8 |
| Cassette | SunRace 8-Speed, 11-34T |
| Crankset | Alloy Crank, Steel Chainrings, 42/34/24T |
| Pedals | Nylon Platform |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Saddle | Marin MTB |
| Seat Post | Marin Alloy, 27.2mm |
| Motor | #N/A |
| Battery | #N/A |
| eBike Display | #N/A |




There are no reviews yet.