| Colours | Gloss Black/Silver |
| Sizes | L, M, S, XL, XS |
| Brand | Marin |
| Barcodes | 843346107848, 843346107855, 843346107862, 843346107879, 843346107886 |
| SKUs / Part Numbers | 732418001, 732418002, 732418003, 732418004, 732418005 |
| Standard Delivery (Signed for) | Delivered within 3-5 working days |
| Express Delivery (Standard Parcels) | Delivered within 1-2 working days |
| Extra-Large Parcels (Signed for) | Delivered within 3-5 working days |
Delivery
We provide secure, dependable shipping across the United Kingdom and the European Union, with complimentary delivery on orders over £100 (where applicable). United Kingdom Standard Delivery £4.95 Free on orders over £100 Delivered within 2–4 working days Next-Day Delivery £7.95 Free on orders over £100 Order before the daily cutoff for next working day delivery Bikes & Large Items (UK) Delivery for complete bikes and oversized items is calculated by weight: 0–10 kg: £40.00 10–20 kg: Complimentary 20–30 kg: £40.00 Every bike is professionally packaged to ensure it arrives in pristine condition and ready to ride. European Union We ship throughout the European Union, with delivery rates calculated at checkout based on destination and parcel weight. Estimated delivery time: 3–7 working days Complimentary delivery on orders over £100 may apply to selected EU destinations Important Information Pricing applies to UK Mainland unless otherwise stated Delivery times may vary during peak periods Remote or rural locations may require additional transit time Customs duties and local taxes may apply to EU orders, depending on destinationDescription
Marin San Rafael and Marin San Anselmo bikes are designed for recreational riders who want to explore both paved roads and light trails. They feature lightweight Series 2 6061 aluminum frames, suspension forks, and Shimano drivetrains for smooth and reliable performance.
Equipped with 700C mixed-terrain tires, disc brakes, and mounts for racks and fenders, these bikes are built for versatility. Their dual-sport geometry offers a balanced riding position that combines efficient pedaling with a comfortable upright posture, making them ideal for fitness rides and everyday adventures.
| Frame | Series 2 Dual Sport, 6061 Aluminum, 700C Wheels, Disc Brake |
| Rear Shock | #N/A |
| Fork | SR Suntour NEX, 63mm Travel, Preload Adjustment |
| Headset | FSA No.10-P |
| Stem | Marin Alloy, 31.8mm Clamp |
| Handlebar | Marin Alloy Riser |
| Grip | Dual Density Ergonomic |
| Brake Type | Shimano w/ Integrated Shifters |
| Brake Lever | Clark’s CMD-23 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
| Brake Calipers | Clark’s CMD-23 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
| Tyres | Kenda Kahn, 700Cx40mmmm |
| Wheels | Marin Aluminum Double Wall |
| Front Hub | Forged Aluminum Alloy, 32H |
| Rear Hub | Forged Aluminum Alloy, 32H |
| Spokes | 14g Stainless Steel |
| Front Derailleur | Shimano TY710 |
| Rear Derailleur | Shimano Tourney, 7-Speed |
| Shift Levers | Shimano EF500 Shifter/Brake Lever Combo, 2×7-Speed |
| Chain | KMC Z8 |
| Cassette | SunRace 7-Speed, 11-34T |
| Crankset | Forged Alloy Crank, 46/30T, Ring Guard |
| Pedals | Dual Sport Platform |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Saddle | Marin Fitness Plush |
| Seat Post | Marin Alloy, 27.2mm |
| Motor | #N/A |
| Battery | #N/A |
| eBike Display | #N/A |





There are no reviews yet.